Modules
Functionality in Brobench is organized as a set of Modules with each module providing many but related features.
Each edition of Brobench provides access to a set of modules. Module would be available in all higher editions than listed automatically. For ex., Apex module is available in Professional, so it would be available in Enterprise but not in Essential.
Sometimes not all features are available in each edition. For ex., OAuth connection is part of Logins module, which is available in the Essential edition, even though Logins module is available in the Free edition. Check the pricing table for the detailed list of features in each edition.
To Access a module, click App Menu -> Modules -> Module Name
. See App Menu for more info about
App Menu
List of Modules
We keep adding new modules and enhancing existing modules. If you would likt to see new functionality to help with your Salesforce day, please share your ideas/requests as Github Issue or email us at support@datasert.com
Module | Edition | Description |
---|---|---|
Sfdc UI Enhancements* | Essential | Modifies Sfdc Lightning UI Pages to change tab icon to org specific color, add connection name prefix to window title, add Conn name to top right for easy identification |
Logins* | Essential | Enables you manage Sfdc and Non-sfdc connection and login to Sfdc |
Objects* | Essential | Shows details about Objects and fields |
Records* | Essential | View Records, edit and save |
Query* | Essential | Run SOQL Queries and view results |
Apex | Essential | Execute Anonymous Apex and view its output log |
Schema Lister | Essential | View Schema details of multiple Objects and its complete details |
Search | Essential | Search for Users and other objects, view details and do Login As |
Shortcuts* | Essential | View and navigate to Setup pages easily |
CSV Viewer | Essential | View Csv content from either clipboard or local file |
Misc Tools* | Essential | Various miscellaneous tools including Text Tool to process text files |
Data Cloud | Professional | Explore Data Cloud Objects, execute Data Cloud APIs and Query Data |
Records Monitor | Professional | Moitor record changes by user and track all field changes |
Debug Logs | Professional | List, view, analyze debug logs |
API Explorer | Professional | Execute Sfdc Apis and view the results. Save and manage APIs as Collections |
Field Analysis | Professional | Analyze records to gather metrics about field data population |
Events Monitor | Professional | Subscribe to various Salesforce events, publish events, view event details and monitor org events usage |
Global Value Sets | Professional | Shows all global picklists in the org and values for one or more picklists and lets you edit values |
Package Xml | Professional | Allows you build Package.xmls, parse existing ones, merge multiple into single and clean them to be able to copy in various formats |
Flows (Beta) | Professional | Bulk manage Flows like listing all versions, activate/inactivate in bulk etc., |
Org Monitor | Enterprise | View Org limits, search Setup Audit trail and Login History |
Event Log Files Viewer | Enterprise | View and analyze your event log files with ability to open huge files, filter by userids, metadata enrichment etc., |
Cross Org User Compare (Beta) | Enterprise | Compare various aspects of User including Access with in and across Orgs |
User Activity Report (Beta) | Enterprise | Report User activity across Login History, Setup Audit, Event Log Files and Records |
* Basic features of these modules are included in the Free Version
Modules/Features WIP
Modul | Edition | Description |
---|---|---|
Metadata Dependency | Professional | View and analyze metadata dependency for custom components |
Dataloader | Professional | Do dataloads all in the app |
Actions Toggler | Enterprise | Enable and disable actions with ability to keep track of enablement states |
Bulk Assigner | Enterprise | Bulk assign Permsets, Permset Groups, Queues, Groups etc., |
Cross Org Profiles/Permsets Compare/Manage | Enterprise | Compare various aspects of Profiles/Permsets/Permset Groups with in and across Orgs, make changes and save |